Technical Specifications (1 Ohm)
Number of Channels 1
RMS Power at 1 Ohm @ 14.4V 3500W
RMS Power at 2 Ohms @ 14.4V 2100W
RMS Power at 1 Ohm @ 12.6V 3100W
RMS Power at 2 Ohms @ 12.6V 2000W
Minimum input sensitivity 200mV
Signal to noise ratio >90dB
Frequency response (-3dB) 10Hz ~ 22KHz
Crossover low pass 90Hz ~ 22KHz
Crossover high pass 10Hz ~ 90Hz
Bass boost Freq: 30Hz ~ 70Hz / Boost: 0dB ~ +10dB
Input impedance 18K Ohms
Supply voltage 9V ~ 16V DC
Musical/Bass consumption 160A/320A
Dimensions (H x W x L) 3.14" x 9.11" x 9.29"
Weight 6.39 lb.
Technical Specifications (2 Ohms)
| Number of Channels | 1 |
| RMS Power at 2 Ohm @ 14.4V | 2750W |
| RMS Power at 4 Ohms @ 14.4V | 1600W |
| RMS Power at 2 Ohm @ 12.6V | 2115W |
| RMS Power at 4 Ohms @ 12.6V | 1140W |
| Minimum input sensitivity | 200mV |
| Signal to noise ratio | >90dB |
| Frequency response (-3dB) | 10Hz ~ 22KHz |
| Crossover low pass | 90Hz ~ 22KHz |
| Crossover high pass | 10Hz ~ 90Hz |
| Bass boost | Freq: 30Hz ~ 70Hz / Boost: 0dB ~ +10dB |
| Input impedance | 10K Ohms |
| Supply voltage | 9V ~ 16V DC |
| Musical/Bass consumption | 108A/217A |
| Dimensions (H x W x L) | 3.14" x 9.11" x 7.75" |
| Weight | 4.96 lb |






















